Code	File name	
H0001	Exploration licence data header file	EL232003_200710_03_dhgeology.txt
H0002	Version 1	
H0003	Generated 	29/10/2007
H0004	Reporting period end_date	28/11/2007
H0005	State	TAS
H0100	Tenement_name	EL23/2003
H0101	Tenement_holder	JAGUAR MINERALS
H0102	Project_name	WILSON RIVER
H0103	Map_sheet_number  250000	SK53-3
H0113	Map_sheet_number 100000	3640
H0123	Map_sheet_number 25000	
H0200	Start_date_of_data_acquisition	29/11/2006
H0201	End_date_of_data_acquisition	28/05/2007
H0202	Data_format	DA1
H0203	Number_of_data_records	361
H0204	Date_of_metadata_update	29/10/2007		
H0300	FileNames			
H0301	Location_data_file	EL232003_200710_02_dhcollar.txt		
H0303	Geology data file	EL232003_200710_04_dhgeology.txt		
H0304	Survey data file	EL232003_200710_05_dhsurvey.txt		
H0400	Drilling_code	Contractor	Description	
H0401	DD	BOART LONGYEAR	NQ DIAMOND	
H0602	DD	NQ Diamond core	Description	
H0700	Hole ID	From	To	Litho 1
H0701	units	Metres	metres	
H0702	Accuracy	0.1	0.1	
H0800	Remarks: Depths measured from Hole collar elevation			
H0801	Remarks: Use Appendix 4 for Logging Codes used in LITHO 1.			
D	HOLE	FROM	TO	LITHO 1
D	WRD05	0	7.6	NS
D	WRD05	7.6	7.8	Slc
D	WRD05	7.8	15.1	Sw
D	WRD05	15.1	18.3	Sdx
D	WRD05	18.3	19.8	Sdx
D	WRD05	19.8	20.1	Slc
D	WRD05	20.1	20.45	Sdx
D	WRD05	20.45	20.9	Sdx
D	WRD05	20.9	25.6	Sdx
D	WRD05	25.6	31.8	Sdx
D	WRD05	31.8	32	Sdx
D	WRD05	32	32.5	Sdx
D	WRD05	32.5	32.6	Sdx
D	WRD05	32.6	33.6	Sdx
D	WRD05	33.6	34.25	Sdx
D	WRD05	34.25	34.9	Sdx
D	WRD05	34.9	35.8	Sdx
D	WRD05	35.8	39.3	Sdx
D	WRD05	39.3	42.3	Sdx
D	WRD05	42.3	45.8	Fgad
D	WRD05	45.8	52.1	Fgad
D	WRD05	52.1	52.8	Fgad
D	WRD05	52.8	67.7	Fgad
D	WRD05	67.7	71.9	Fgad
D	WRD05	71.9	87.1	Fgad
D	WRD05	87.1	87.2	Qv
D	WRD05	87.2	87.6	Fgad
D	WRD05	87.6	88	Qv
D	WRD05	88	89.6	Fgad
D	WRD05	89.6	95.7	Fgad
D	WRD05	95.7	96.8	Fgad
D	WRD05	96.8	113.8	Fgad
D	WRD05	113.8	113.85	Qv
D	WRD05	113.85	120	Fgad
D	WRD06	0	3.7	NS
D	WRD06	3.7	8.5	Usap
D	WRD06	8.5	42	Upx
D	WRD06	42	43.2	Usp
D	WRD06	43.2	44.1	Cv
D	WRD06	44.1	44.5	Upx
D	WRD06	44.5	44.8	Cv
D	WRD06	44.8	46	Usp
D	WRD06	46	46.1	Cv
D	WRD06	46.1	47.5	Upx
D	WRD06	47.5	50	Ubx
D	WRD06	50	50.3	Ubx#
D	WRD06	50.3	51.3	Upx
D	WRD06	51.3	82.7	Upx
D	WRD06	82.7	84.7	Upx
D	WRD06	84.7	85.5	Usp
D	WRD06	85.5	86.5	Usp
D	WRD06	86.5	89.9	Ubx
D	WRD06	89.9	91.1	Qv
D	WRD06	90.1	91.8	Ubx
D	WRD06	91.8	99.3	Ubx
D	WRD06	99.3	100.8	Usp
D	WRD06	100.8	100.9	Usp
D	WRD06	100.9	101.1	Ubx
D	WRD06	101.1	106.1	Usp
D	WRD06	106.1	108.5	Usp
D	WRD06	108.5	109	Ubx
D	WRD06	109	109.2	Ubx#
D	WRD06	109.2	110.9	Ubx
D	WRD06	110.9	111.1	Qv#
D	WRD06	111.1	111.8	Qv
D	WRD06	111.8	112.3	Qv#
D	WRD06	112.3	117.5	Chse
D	WRD06	117.5	117.7	Qv#
D	WRD06	117.7	120.9	Fgad
D	WRD06	120.9	121.6	Qv#
D	WRD06	121.6	125.3	Fgad
D	WRD06	125.3	126.4	Qv#
D	WRD06	126.4	128.1	Fgad
D	WRD06	128.1	128.3	Qv#
D	WRD06	128.3	128.9	Fgad
D	WRD06	128.9	129.6	Qv#
D	WRD06	129.6	129.8	Chse#
D	WRD06	129.8	130.3	Fgad
D	WRD06	130.3	130.8	Chse#
D	WRD06	130.8	132.1	Fgad
D	WRD06	132.1	132.2	Chse#
D	WRD06	132.2	133.4	Fgad
D	WRD06	133.4	134	Chse
D	WRD06	134	136	Fgad
D	WRD06	136	136.4	Chse
D	WRD06	136.4	137	Fgad
D	WRD06	137	137.4	Chse
D	WRD06	137.4	138.2	Fgad
D	WRD06	138.2	142	Chse
D	WRD06	142	153.4	Chse
D	WRD06	153.4	154.7	Qv#
D	WRD06	154.7	155	Qv
D	WRD06	155	160.8	Fgad
D	WRD07	0	17.4	Usap
D	WRD07	17.4	18.5	Mg
D	WRD07	18.5	22	Usp
D	WRD07	22	23.1	Uhd
D	WRD07	23.1	29.3	Usp
D	WRD07	29.3	32.3	Uhd
D	WRD07	32.3	49.7	Upx
D	WRD07	49.7	53.6	Usp
D	WRD07	53.6	54.8	Ubx
D	WRD07	54.8	57.9	Usp
D	WRD07	57.9	58.5	Ubx
D	WRD07	58.5	70.3	Usp
D	WRD07	70.3	70.6	Upx
D	WRD07	70.6	77.5	Usp
D	WRD07	77.5	85.7	Upx
D	WRD07	85.7	86.5	Ulp
D	WRD07	86.5	86.7	Ubx
D	WRD07	86.7	88.4	Usp
D	WRD07	88.4	94	Ubx
D	WRD07	94	96	Shz
D	WRD07	96	97.7	Uhdx#
D	WRD07	97.7	99.5	Uhdx
D	WRD07	99.5	100.5	Uhdx#
D	WRD07	100.5	107.2	Uhdx
D	WRD07	107.2	112.7	Uhdx#
D	WRD07	112.7	115	Ubx
D	WRD07	115	115.5	Uhdx#
D	WRD07	115.5	117.1	Ubx
D	WRD07	117.1	117.4	Uhdx
D	WRD07	117.4	118.3	Chse#
D	WRD07	118.3	119.9	Fgad#
D	WRD07	119.9	125	Chse#
D	WRD07	125	134.9	Fgad
D	WRD07	134.9	136.15	Chse
D	WRD07	136.15	136.55	Usp
D	WRD07	136.55	140.9	Chse
D	WRD07	140.9	142	Fgad
D	WRD07	142	145.8	Chse
D	WRD07	145.8	154.8	Fgad
D	WRD08	0	12	Usap
D	WRD08	12	15.9	Upx
D	WRD08	15.9	16.8	Ugy
D	WRD08	16.8	26.1	Upx
D	WRD08	26.1	28.4	Mg
D	WRD08	28.4	29.4	Ubx
D	WRD08	29.4	33.5	Ugy
D	WRD08	33.5	35.1	Upx
D	WRD08	35.1	36.9	Ugy
D	WRD08	36.9	44.2	Upx
D	WRD08	44.2	45.2	Mg
D	WRD08	45.2	47	Usp
D	WRD08	47	48.9	Ubx
D	WRD08	48.9	56	Upx
D	WRD08	56	56.7	Fga
D	WRD08	56.7	56.9	Ubx
D	WRD08	56.9	57.3	Ugy
D	WRD08	57.3	64	Upx
D	WRD08	64	68.3	Ugy
D	WRD08	68.3	68.5	Usp
D	WRD08	68.5	70.2	Mg
D	WRD08	70.2	76.7	Ubx
D	WRD08	76.7	81.3	Uhdx
D	WRD08	81.3	86	Ubx
D	WRD08	86	89.9	Usp
D	WRD08	89.9	90.3	Cv
D	WRD08	90.3	95	Upx
D	WRD08	95	107.7	Ubx
D	WRD08	107.7	114.2	Usp
D	WRD08	114.2	114.8	Ulp
D	WRD08	114.8	118.7	Usp
D	WRD08	118.7	124.1	Ubx
D	WRD08	124.1	130.3	Uhdx
D	WRD08	130.3	139.3	Uhdx#
D	WRD08	139.3	141	Uhdx
D	WRD08	141	142.5	Uhdx#
D	WRD08	142.5	145	Qv
D	WRD08	145	150.8	Uhdx#
D	WRD08	150.8	158	Chse#
D	WRD08	158	163.8	Fgad
D	WRD08	163.8	166.2	Chse#
D	WRD08	166.2	167	Fgad
D	WRD08	167	174.5	Chse
D	WRD08	174.5	175.5	Fgad
D	WRD08	175.5	179.6	Chse#
D	WRD08	179.6	191.2	Fgad
D	WRD08	191.2	196	Chse#
D	WRD08	196	197	Fdx
D	WRD09	0	4.9	Ubx
D	WRD09	4.9	12.7	Usp
D	WRD09	12.7	13.2	Fdx
D	WRD09	13.2	14.7	Usp
D	WRD09	14.7	26	Ugy
D	WRD09	26	26.6	Mg
D	WRD09	26.6	31.25	Usp
D	WRD09	31.25	34.6	Mg
D	WRD09	34.6	35	Upx
D	WRD09	35	37.1	Mg
D	WRD09	37.1	37.7	Upx
D	WRD09	37.7	51.2	Mg
D	WRD09	51.2	51.7	Fdx
D	WRD09	51.7	67.3	Upx
D	WRD09	67.3	68.7	Ugy
D	WRD09	68.7	69	Fdx
D	WRD09	69	73.9	Ugy
D	WRD09	73.9	74.7	Usp
D	WRD09	74.7	79.1	Mg
D	WRD09	79.1	79.4	Ubx
D	WRD09	79.4	80.3	Fga
D	WRD09	80.3	80.7	Mg
D	WRD09	80.7	83.5	Ubx
D	WRD09	83.5	84.1	Fga
D	WRD09	84.1	85.2	Ugy
D	WRD09	85.2	86.5	Mg
D	WRD09	86.5	89.2	Mgx
D	WRD09	89.2	89.9	Fdx
D	WRD09	89.9	92.6	Uhdx
D	WRD09	92.6	93.5	Usp
D	WRD09	93.5	99	Ubx
D	WRD09	99	99.7	Ulp
D	WRD09	99.7	103.4	Usp
D	WRD09	103.4	104.1	Uhdx#
D	WRD09	104.1	104.7	Uhdx
D	WRD09	104.7	106.4	Usp
D	WRD09	106.4	109.8	Chse#
D	WRD09	109.8	116.8	Fgad
D	WRD09	116.8	120	Chse
D	WRD09	120	133.6	Fgad
D	WRD10	0	1	Ugy
D	WRD10	1	11.8	Usp
D	WRD10	11.8	12.1	Ugy
D	WRD10	12.1	16.2	Usp
D	WRD10	16.2	17	Ugy
D	WRD10	17	21.4	Usp
D	WRD10	21.4	22.4	Upx
D	WRD10	22.4	23	Ugy
D	WRD10	23	28.2	Usp
D	WRD10	28.2	39.5	Upx
D	WRD10	39.5	40.7	Ugy
D	WRD10	40.7	42.3	Qv
D	WRD10	42.3	43.3	Ubx
D	WRD10	43.3	44	Usp
D	WRD10	44	47.1	Ugy
D	WRD10	47.1	51.1	Ugy#
D	WRD10	51.1	51.7	Fdx
D	WRD10	51.7	61.4	Upx
D	WRD10	61.4	61.9	Cv
D	WRD10	61.9	63.2	Upx
D	WRD10	63.2	65.1	Usp
D	WRD10	65.1	66.5	Mg
D	WRD10	66.5	67.9	Upx
D	WRD10	67.9	68.9	Qv
D	WRD10	68.9	72.4	Upx
D	WRD10	72.4	73.3	Qv
D	WRD10	73.3	75	Upx
D	WRD10	75	75.6	Cv
D	WRD10	75.6	78.9	Ugy
D	WRD10	78.9	86	Upx
D	WRD10	86	86.6	Ugy
D	WRD10	86.6	87	Ubx
D	WRD10	87	92.3	Ugy
D	WRD10	92.3	103.5	Upx
D	WRD10	103.5	105	Ubx
D	WRD10	105	106.7	Ugy
D	WRD10	106.7	115.8	Upx
D	WRD10	115.8	117.9	Qv
D	WRD10	117.9	119.8	Upx
D	WRD10	119.8	123	Usp
D	WRD10	123	129.8	Uhdx
D	WRD10	129.8	133	Fdx#
D	WRD10	133	134.3	Fdx
D	WRD10	134.3	135.3	Ubx
D	WRD10	135.3	139	Chse#
D	WRD11	0	30	Usp
D	WRD11	30	30.4	Ugy
D	WRD11	30.4	40.3	Usp
D	WRD11	40.3	44	Upx
D	WRD11	44	44.5	Ubx
D	WRD11	44.5	45.2	Usp
D	WRD11	45.2	46	Ubx
D	WRD11	46	48.3	Ubx#
D	WRD11	48.3	52.6	Usp
D	WRD11	52.6	57.4	Ubx#
D	WRD11	57.4	59	Upx
D	WRD11	59	63	Usp
D	WRD11	63	63.3	Ubx
D	WRD11	63.3	65.1	Usp
D	WRD11	65.1	65.8	Ubx
D	WRD11	65.8	83.4	Usp
D	WRD11	83.4	84	Ubx
D	WRD11	84	85.2	Usp
D	WRD11	85.2	87.4	Ugy
D	WRD11	87.4	111.7	Usp
D	WRD11	111.7	112.7	Ubx
D	WRD11	112.7	112.9	Ulp
D	WRD11	112.9	113.6	Ubx
D	WRD11	113.6	114	Ubx
D	WRD11	114	117.1	Uhdx
D	WRD11	117.1	117.4	Ubx#
D	WRD11	117.4	117.9	Fgx#
D	WRD11	117.9	121	Chse#
D	WRD11	121	130.3	Fgad
D	WRD11	130.3	135.2	Chse#
D	WRD11	135.2	137.2	Fgad
D	WRD11	137.2	139.1	Chse
D	WRD12	0	12.5	Upx
D	WRD12	12.5	14.1	Ugy
D	WRD12	14.1	24.3	Mg
D	WRD12	24.3	46.6	Mg
D	WRD12	46.6	54.2	Ugy
D	WRD12	54.2	58.5	Mg
D	WRD12	58.5	63	Usp
D	WRD12	63	71.6	Ubx
D	WRD12	71.6	79.6	Upx
D	WRD12	79.6	80.5	Ulp
D	WRD12	80.5	81.7	Ugy
D	WRD12	81.7	108.4	Upx
D	WRD12	108.4	113.8	Uhdx#
D	WRD12	113.8	120.3	Ubx
D	WRD12	120.3	121	Fgx#
D	WRD12	121	124.2	Chse#
D	WRD12	124.2	128.6	Fgad
D	WRD12	128.6	132	Chse
D	WRD12	132	133.2	Fgad
D	WRD12	133.2	145.1	Chse#
D	WRD12	145.1	149.8	Fgad
D	WRD12	149.8	152	Chse
D	WRD13	0	15.8	Upx
D	WRD13	15.8	21	Ugy
D	WRD13	21	23	Upx
D	WRD13	23	24.4	Ugy
D	WRD13	24.4	28.6	Usp
D	WRD13	28.6	29.1	Ugy
D	WRD13	29.1	29.6	Usp
D	WRD13	29.6	31	Ugy
D	WRD13	31	37.2	Upx
D	WRD13	37.2	40.4	Ugy
D	WRD13	40.4	43.2	Usp
D	WRD13	43.2	45.8	Upx
D	WRD13	45.8	46.6	Ugy
D	WRD13	46.6	49.4	Usp
D	WRD13	49.4	51.3	Ugy
D	WRD13	51.3	54.2	Usp
D	WRD13	54.2	54.6	Fg
D	WRD13	54.6	56	Upx
D	WRD13	56	60.1	Ugy
D	WRD13	60.1	74.2	Upx
D	WRD13	74.2	76	Ugy
D	WRD13	76	92.6	Upx
D	WRD13	92.6	122.8	Usp
D	WRD13	122.8	123.6	Ulp
D	WRD13	123.6	126.5	Ubx
D	WRD13	126.5	128	Ulp
D	WRD13	128	136.2	Uhd
D	WRD13	136.2	141	Uhdx
D	WRD13	141	143	Uhdx
D	WRD13	143	147.4	Uhdx#
D	WRD13	147.4	152	Ubx
D	WRD13	152	161	Uhdx#
D	WRD13	161	164.3	Uhdx#
D	WRD13	164.3	166.2	Fgx
D	WRD13	166.2	171.7	Chse#
D	WRD13	171.7	172.5	Ubx#
D	WRD13	172.5	178.3	Chse#
D	WRD13	178.3	191	Chse#
D	WRD13	191	198.1	Chse#
D	WRD13	198.1	198.6	Qv#
D	WRD13	198.6	209.2	Chse#
